Explore exact rationals
Navigate the Stern–Brocot tree, inspect each node's exact structure, and evaluate a RiX formula at the selected rational.
Move through the tree
Every step is computed from the exact structural fraction.
Jump and compare
Jump accepts a RiX fraction expression. Formula is plain RiX source evaluated with exact x in a fresh scope.
Text alternative: Mathematical graphic
Mathematical graphic. 20 retained scene objects. 0 unresolved regions.
Coordinate rounding and uncertainty
Coordinates use nearest rounding at 6 decimal places. 0 numeric values were approximated; 0 distinct-value collision sets. Exact geometry uses outward enclosure with radius 0 SVG user units; this guarantee does not certify approximate inputs. No explicit clip regions; SVG overflow remains visible.
| Coordinate | Source | Displayed | Outward bounds | Status and order |
|---|---|---|---|---|
| Graphic size 1 | 600 | 600 | 600 to 600 | exact-number |
| Graphic size 2 | 400 | 400 | 400 to 400 | exact-number |
| Path point 1 x | 300 | 300 | 300 to 300 | exact-number |
| Path point 1 y | 106 | 106 | 106 to 106 | exact-number |
| Path point 2 x | 90 | 90 | 90 to 90 | exact-number |
| Path point 2 y | 208 | 208 | 208 to 208 | exact-number |
| Path stroke width | 3 | 3 | 3 to 3 | exact-number |
| Path point 1 x | 300 | 300 | 300 to 300 | exact-number |
| Path point 1 y | 106 | 106 | 106 to 106 | exact-number |
| Path point 2 x | 510 | 510 | 510 to 510 | exact-number |
| Path point 2 y | 208 | 208 | 208 to 208 | exact-number |
| Path stroke width | 3 | 3 | 3 to 3 | exact-number |
| TextMark position x | 300 | 300 | 300 to 300 | exact-number |
| TextMark position y | 50 | 50 | 50 to 50 | exact-number |
| TextMark size | 12 | 12 | 12 to 12 | exact-number |
| Rectangle origin x | 242 | 242 | 242 to 242 | exact-number |
| Rectangle origin y | 59 | 59 | 59 to 59 | exact-number |
| Rectangle size x | 116 | 116 | 116 to 116 | exact-number |
| Rectangle size y | 46 | 46 | 46 to 46 | exact-number |
| Path stroke width | 2 | 2 | 2 to 2 | exact-number |
| TextMark position x | 300 | 300 | 300 to 300 | exact-number |
| TextMark position y | 88 | 88 | 88 to 88 | exact-number |
| TextMark size | 18 | 18 | 18 to 18 | exact-number |
| TextMark position x | 90 | 90 | 90 to 90 | exact-number |
| TextMark position y | 200 | 200 | 200 to 200 | exact-number |
| TextMark size | 12 | 12 | 12 to 12 | exact-number |
| Rectangle origin x | 32 | 32 | 32 to 32 | exact-number |
| Rectangle origin y | 209 | 209 | 209 to 209 | exact-number |
| Rectangle size x | 116 | 116 | 116 to 116 | exact-number |
| Rectangle size y | 46 | 46 | 46 to 46 | exact-number |
| Path stroke width | 2 | 2 | 2 to 2 | exact-number |
| TextMark position x | 90 | 90 | 90 to 90 | exact-number |
| TextMark position y | 238 | 238 | 238 to 238 | exact-number |
| TextMark size | 18 | 18 | 18 to 18 | exact-number |
| TextMark position x | 510 | 510 | 510 to 510 | exact-number |
| TextMark position y | 200 | 200 | 200 to 200 | exact-number |
| TextMark size | 12 | 12 | 12 to 12 | exact-number |
| Rectangle origin x | 452 | 452 | 452 to 452 | exact-number |
| Rectangle origin y | 209 | 209 | 209 to 209 | exact-number |
| Rectangle size x | 116 | 116 | 116 to 116 | exact-number |
| Rectangle size y | 46 | 46 | 46 to 46 | exact-number |
| Path stroke width | 2 | 2 | 2 to 2 | exact-number |
| TextMark position x | 510 | 510 | 510 to 510 | exact-number |
| TextMark position y | 238 | 238 | 238 to 238 | exact-number |
| TextMark size | 18 | 18 | 18 to 18 | exact-number |
| TextMark position x | 300 | 300 | 300 to 300 | exact-number |
| TextMark position y | 328 | 328 | 328 to 328 | exact-number |
| TextMark size | 12 | 12 | 12 to 12 | exact-number |
| Rectangle origin x | 170 | 170 | 170 to 170 | exact-number |
| Rectangle origin y | 338 | 338 | 338 to 338 | exact-number |
| Rectangle size x | 260 | 260 | 260 to 260 | exact-number |
| Rectangle size y | 48 | 48 | 48 to 48 | exact-number |
| Path stroke width | 2 | 2 | 2 to 2 | exact-number |
| TextMark position x | 300 | 300 | 300 to 300 | exact-number |
| TextMark position y | 368 | 368 | 368 to 368 | exact-number |
| TextMark size | 16 | 16 | 16 to 16 | exact-number |
20 semantic objects
- path: Path with 2 retained points
- path: Path with 2 retained points
- group: group containing 3 objects
- text mark: Text CURRENT at (300, 50)
- rectangle: Rectangle at (242, 59), size (116, 46)
- text mark: Text 0 at (300, 88)
- Go to left child: Go to left child, action scene-left
- group: group containing 3 objects
- text mark: Text LEFT CHILD at (90, 200)
- rectangle: Rectangle at (32, 209), size (116, 46)
- text mark: Text -1 at (90, 238)
- Go to right child: Go to right child, action scene-right
- group: group containing 3 objects
- text mark: Text RIGHT CHILD at (510, 200)
- rectangle: Rectangle at (452, 209), size (116, 46)
- text mark: Text 1 at (510, 238)
- group: group containing 3 objects
- text mark: Text FORMULA RESULT at (300, 328)
- rectangle: Rectangle at (170, 338), size (260, 48)
- text mark: Text x^2 = 0 at (300, 368)
Exact node data
| Quantity | Exact value |
|---|---|
| Current | 0 |
| Depth | 0 |
| Path | [] |
| Farey boundaries | ( -1/0, 1/0 ) |
| Continued fraction | [0] |
| Convergents | [0] |
| Formula | x^2 |
| Formula result | 0 |
Portable visible-tree records
These renderer-neutral records are the exact model that a richer browser tree layout can consume.
| Role | Relative level | Fraction | Parent |
|---|---|---|---|
| current | 0 | 0 | |
| descendant | 1 | -1 | 0 |
| descendant | 1 | 1 | 0 |
| descendant | 2 | -2 | -1 |
| descendant | 2 | -1/2 | -1 |
| descendant | 2 | 1/2 | 1 |
| descendant | 2 | 2 | 1 |